<< Back to Fee Rate Maps 2025-26 Local Authority League Tables
| Rank | Council | Day Services Group (average £/hour) | Rank | Council | Day Services 1:1 (average £/hour) | Rank | Council | Day Services Uplift (%) | ||||
| 1 | Middlesbrough | 67.99 | 1 | Rochdale | 42.35 | 1 | Merthyr Tydfil | 10 | ||||
| 2 | Southwark | 36 | 2 | Oxfordshire | 40.83 | 2 | Gateshead | 8.6 | ||||
| 3 | Rochdale | 32.85 | 3 | Milton Keynes | 38.05 | 3 | Wrexham | 8.5 | ||||
| 4 | Bath and North East Somerset | 29.82 | 4 | Merthyr Tydfil | 35.33 | 4 | Sandwell | 8.35 | ||||
| 5 | Bury | 28.48 | 5 | Blackpool | 33.49 | 5 | Cheshire East | 8.09 | ||||
| 6 | Westminster | 25.05 | 6 | Gateshead | 31.22 | 6 | Camden | 8 | ||||
| 7 | Bristol, City of | 24.47 | 7 | Stockport | 28.8 | 7 | Wakefield | 8 | ||||
| 8 | Islington | 24.4 | 8 | Bath and North East Somerset | 28.14 | 8 | Herefordshire, county of | 8 | ||||
| 9 | Stoke-on-Trent | 21.75 | 9 | Sutton | 27.99 | 9 | Nottinghamshire | 8 | ||||
| 10 | Trafford | 21.73 | 10 | Bury | 27.8 | 10 | Birmingham | 7.87 | ||||
| 11 | Thurrock | 21.06 | 11 | Herefordshire, county of | 27.7 | 11 | Croydon | 7.76 | ||||
| 12 | Coventry | 19.82 | 12 | Wirral | 27.26 | 12 | Leicester | 7.66 | ||||
| 13 | Luton | 19.09 | 13 | Portsmouth | 26.48 | 13 | Warwickshire | 7.5 | ||||
| 14 | Birmingham | 18.6 | 14 | Hertfordshire | 26.09 | 14 | Newport | 7.43 | ||||
| 15 | Haringey | 18.21 | 15 | Westmorland and Furness | 26.035 | 15 | Thurrock | 7.4 | ||||
| 16 | North Yorkshire | 18.15 | 16 | Cumberland | 25.84 | 16 | Kingston upon Hull, city of | 7.35 | ||||
| 17 | Calderdale | 18.06 | 17 | Kingston upon Hull, city of | 25.825 | 17 | Leicestershire | 7.35 | ||||
| 18 | Blackpool | 17.82 | 18 | Wigan | 25.61 | 18 | Blackpool | 7.17 | ||||
| 19 | Caerphilly | 17.64 | 19 | Blaenau Gwent | 25.29 | 19 | Kingston upon Thames | 7.14 | ||||
| 20 | Hackney | 17.4 | 20 | Monmouthshire | 25 | 20 | Trafford | 7.14 | ||||
| 21 | Windsor and Maidenhead | 17.23 | 21 | Bradford | 24.88 | 21 | Stockport | 7 | ||||
| 22 | South Gloucestershire | 16.45 | 22 | Caerphilly | 24.85 | 22 | Wigan | 7 | ||||
| 23 | West Sussex | 16.15 | 23 | Hampshire | 24.63 | 23 | East Riding of Yorkshire | 6.9 | ||||
| 24 | Kensington and Chelsea | 16 | 24 | Cornwall | 24.42 | 24 | Rochdale | 6.83 | ||||
| 25 | York | 15.95 | 25 | Sheffield | 24.33 | 25 | Walsall | 6.82 | ||||
| 26 | Bracknell Forest | 15.64 | 26 | Rotherham | 24.25 | 26 | Bradford | 6.81 | ||||
| 27 | Kingston upon Hull, city of | 13.79 | 27 | South Gloucestershire | 24.1 | 27 | Cheshire West and Chester | 6.6 | ||||
| 28 | Cumberland | 13.64 | 28 | Doncaster | 24.06 | 28 | Wolverhampton | 6.6 | ||||
| 29 | Vale of Glamorgan | 13.64 | 29 | Westminster | 23.71 | 29 | Westmorland and Furness | 6.5 | ||||
| 30 | Leicestershire | 13.07 | 30 | Calderdale | 23.52 | 30 | Tameside | 6.5 | ||||
| 31 | Herefordshire, county of | 12.97 | 31 | Hackney | 23.5 | 31 | Knowsley | 6.5 | ||||
| 32 | Kent | 12.55 | 32 | Leicester | 23.31 | 32 | Middlesbrough | 6.4 | ||||
| 33 | Wigan | 12.18 | 33 | Islington | 23.22 | 33 | Cumberland | 6.37 | ||||
| 34 | Rotherham | 12.15 | 34 | Lewisham | 23 | 34 | County Durham | 6.35 | ||||
| 35 | Sutton | 11.94 | 35 | West Sussex | 22.9 | 35 | Manchester | 6.3 | ||||
| 36 | Hampshire | 11.93 | 36 | York | 22.8 | 36 | Sunderland | 6.26 | ||||
| 37 | Milton Keynes | 11.65 | 37 | Newport | 22.73 | 37 | Coventry | 6.14 | ||||
| 38 | Reading | 11.51 | 38 | Reading | 22.48 | 38 | Blaenau Gwent | 6.01 | ||||
| 39 | Wirral | 11.4 | 39 | Pembrokeshire | 22.46 | 39 | Plymouth | 6 | ||||
| 40 | Solihull | 11.06 | 40 | Northumberland | 22.36 | 40 | Lewisham | 6 | ||||
| 41 | Sefton | 11 | 41 | Wakefield | 22.36 | 41 | Suffolk | 6 | ||||
| 42 | Denbighshire | 10.6 | 42 | Kent | 22.35 | 42 | Calderdale | 6 | ||||
| 43 | Bradford | 10.51 | 43 | Bristol, City of | 22.31 | 43 | Monmouthshire | 6 | ||||
| 44 | Leicester | 10.51 | 44 | Bracknell Forest | 22.08 | 44 | Lincolnshire | 6 | ||||
| 45 | Norfolk | 10.5 | 45 | Cheshire East | 22.08 | 45 | Kirklees | 6 | ||||
| 46 | Kirklees | 10.12 | 46 | Suffolk | 21.92 | 46 | Bath and North East Somerset | 6 | ||||
| 47 | Wakefield | 9.79 | 47 | Trafford | 21.73 | 47 | Sheffield | 5.98 | ||||
| 48 | Plymouth | 9.78 | 48 | Leicestershire | 21.47 | 48 | Norfolk | 5.9 | ||||
| 49 | Newcastle upon Tyne | 9.17 | 49 | Thurrock | 21.24 | 49 | Flintshire | 5.9 | ||||
| 50 | Wrexham | 8.86 | 50 | Denbighshire | 21.2 | 50 | Newcastle upon Tyne | 5.78 | ||||
| 51 | West Berkshire | 8.83 | 51 | Kensington and Chelsea | 21 | 51 | Enfield | 5.7 | ||||
| 52 | Portsmouth | 8.83 | 52 | Enfield | 20.99 | 52 | Torfaen | 5.66 | ||||
| 53 | Torfaen | 8.83 | 53 | Plymouth | 20.87 | 53 | Rotherham | 5.5 | ||||
| 54 | Hertfordshire | 8.7 | 54 | Wolverhampton | 20.64 | 54 | West Northamptonshire | 5.3 | ||||
| 55 | Tameside | 8.36 | 55 | Stoke-on-Trent | 20.61 | 55 | Isle of Wight | 5.24 | ||||
| 56 | Newport | 7.67 | 56 | Isle of Wight | 20.45 | 56 | Bedford | 5.22 | ||||
| 57 | Wolverhampton | 6.88 | 57 | West Berkshire | 20.02 | 57 | St. Helens | 5.2 | ||||
| 58 | Oxfordshire | 6.8 | 58 | Kingston upon Thames | 20.01 | 58 | Milton Keynes | 5.17 | ||||
| 59 | Doncaster | 6.5 | 59 | Coventry | 19.82 | 59 | North Yorkshire | 5.05 | ||||
| 60 | Solihull | 19.76 | 60 | Dorset | 5 | |||||||
| 61 | Warrington | 19.73 | 61 | Medway | 5 | |||||||
| 62 | North Yorkshire | 19.36 | 62 | Ealing | 5 | |||||||
| 63 | Southampton | 19.14 | 63 | Cambridgeshire | 5 | |||||||
| 64 | Cambridgeshire | 18.95 | 64 | Bracknell Forest | 5 | |||||||
| 65 | Newcastle upon Tyne | 18.63 | 65 | Hertfordshire | 5 | |||||||
| 66 | Birmingham | 18.6 | 66 | Swindon | 5 | |||||||
| 67 | Haringey | 18.21 | 67 | Bridgend | 5 | |||||||
| 68 | County Durham | 18.1 | 68 | Hounslow | 5 | |||||||
| 69 | Torfaen | 16.2 | 69 | Warrington | 5 | |||||||
| 70 | Wrexham | 16.13 | 70 | Caerphilly | 5 | |||||||
| 71 | Tameside | 15.89 | 71 | Vale of Glamorgan | 5 | |||||||
| 72 | Oldham | 14.08 | 72 | Doncaster | 4.96 | |||||||
| 73 | Pembrokeshire | 4.82 | ||||||||||
| 74 | Portsmouth | 4.81 | ||||||||||
| 75 | Sefton | 4.75 | ||||||||||
| 76 | Peterborough | 4.71 | ||||||||||
| 77 | Oldham | 4.69 | ||||||||||
| 78 | Tower Hamlets | 4.62 | ||||||||||
| 79 | Wokingham | 4.4 | ||||||||||
| 80 | Cornwall | 4.34 | ||||||||||
| 81 | Islington | 4.33 | ||||||||||
| 82 | Sutton | 4.32 | ||||||||||
| 83 | Gloucestershire | 4.302 | ||||||||||
| 84 | Oxfordshire | 4.1 | ||||||||||
| 85 | Kent | 4 | ||||||||||
| 86 | Redbridge | 4 | ||||||||||
| 87 | Shropshire | 4 | ||||||||||
| 88 | Devon | 4 | ||||||||||
| 89 | Rutland | 4 | ||||||||||
| 90 | Hampshire | 4 | ||||||||||
| 91 | Swansea | 4 | ||||||||||
| 92 | Barnet | 3.82 | ||||||||||
| 93 | Bristol, City of | 3.5 | ||||||||||
| 94 | Surrey | 3.5 | ||||||||||
| 95 | North Northamptonshire | 3.5 | ||||||||||
| 96 | York | 3.5 | ||||||||||
| 97 | West Sussex | 3.5 | ||||||||||
| 98 | Hackney | 3.5 | ||||||||||
| 99 | South Gloucestershire | 3.5 | ||||||||||
| 100 | Leeds | 3.5 | ||||||||||
| 101 | Havering | 3.25 | ||||||||||
| 102 | Southwark | 3 | ||||||||||
| 103 | North Somerset | 3 | ||||||||||
| 104 | Essex | 3 | ||||||||||
| 105 | Somerset | 3 | ||||||||||
| 106 | Cardiff | 2.92 | ||||||||||
| 107 | Bromley | 2.9 | ||||||||||
| 108 | Haringey | 2.88 | ||||||||||
| 109 | Solihull | 2.5 | ||||||||||
| 110 | Hammersmith and Fulham | 2.5 | ||||||||||
| 111 | Waltham Forest | 2.5 | ||||||||||
| 112 | Southampton | 2.32 | ||||||||||
| 113 | Blackburn with Darwen | 2.2 | ||||||||||
| 114 | Brighton and Hove | 2.1 | ||||||||||
| 115 | Nottingham | 2 | ||||||||||
| 116 | Brent | 2 | ||||||||||
| 117 | Luton | 2 | ||||||||||
| 118 | Reading | 1.75 | ||||||||||
| 119 | West Berkshire | 1 | ||||||||||
| 120 | Bexley | 0 | ||||||||||
| 121 | Telford and Wrekin | 0 | ||||||||||
| 122 | Wiltshire | 0 | ||||||||||
| 123 | North Lincolnshire | 0 | ||||||||||
