These league tables rank the rates paid by local authorities from highest to lowest, arranged by service type.
They have been compiled using data gathered via freedom of information requests to all 173 local authorities in England and Wales.
-
Residential Homes League Table
-
Supported Living League Table
-
Day Services League Table
-
Domiciliary Care League Table
| Authorities appearing most often in the top 10 for each support type | Number of times council appears in top 10 | Authorities appearing most often in the bottom 10 for each support type | Number of times council appears in bottom 10 |
| Gateshead | 5 | Haringey | 7 |
| North Lincolnshire | 5 | Reading | 6 |
| Sandwell | 4 | West Berkshire | 5 |
| Blenau Gwent | 3 | Brent | 4 |
| Kingston Upon Hull | 3 | Hammersmith and Fulham | 4 |
| Knowsley | 3 | Nottingham | 4 |
| Oxfordshire | 3 | Southampton | 4 |
| Bath and North East Somerset | 2 | Blackpool | 3 |
| Bolton | 2 | Brighton and Hove | 3 |
| Bridgend | 2 | Cheshire East | 3 |
| View Fee Rate Maps 2025-26 by Local Authority | View Fee Rate Maps 2025-26 by Integrated Care Board |
![]() |
![]() |



You must be logged in to post a comment.