<< Back to Fee Rate Maps 2025-26 Local Authority League Tables
| Rank | Council | Domiciliary rates (average £/hour) | Rank | Council | Domiciliary uplift (%) |
| 1 | Pembrokeshire | 36.88 | 1 | North Lincolnshire | 9.52 |
| 2 | Gateshead | 34.23 | 2 | Doncaster | 9.51 |
| 3 | Rotherham | 32.64 | 3 | Knowsley | 9.3 |
| 4 | Camden | 32.31 | 4 | Kingston upon Thames | 9.24 |
| 5 | Bridgend | 30.46 | 5 | Slough | 9 |
| 6 | Oxfordshire | 30.26 | 6 | Blaenau Gwent | 8.93 |
| 7 | Doncaster | 29.48 | 7 | Walsall | 8.82 |
| 8 | North Lincolnshire | 29.47 | 8 | County Durham | 8.71 |
| 9 | Southwark | 29.2 | 9 | Gateshead | 8.6 |
| 10 | Devon | 29.08 | 10 | Sandwell | 8.15 |
| 11 | Hertfordshire | 28.94 | 11 | Wigan | 8.1 |
| 12 | Merthyr Tydfil | 28.7 | 12 | Cheshire East | 8.09 |
| 13 | Westmorland and Furness | 28.5 | 13 | Leicester | 8.04 |
| 14 | Cornwall | 28.42 | 14 | Camden | 8 |
| 15 | Wiltshire | 28.25 | 15 | Herefordshire, county of | 8 |
| 16 | Caerphilly | 28.21 | 16 | Nottinghamshire | 8 |
| 17 | Blaenau Gwent | 28.06 | 17 | Newport | 8 |
| 18 | Gloucestershire | 28.06 | 18 | Middlesbrough | 8 |
| 19 | Denbighshire | 27.72 | 19 | Halton | 8 |
| 20 | North Yorkshire | 27.5 | 20 | Waltham Forest | 8 |
| 21 | Wakefield | 27.06 | 21 | Bolton | 7.85 |
| 22 | Herefordshire, county of | 27.04 | 22 | Stockport | 7.8 |
| 23 | Wrexham | 27.01 | 23 | Merthyr Tydfil | 7.77 |
| 24 | Hampshire | 27 | 24 | Bradford | 7.58 |
| 25 | Norfolk | 27 | 25 | Warwickshire | 7.5 |
| 26 | Hartlepool | 26.94 | 26 | Tameside | 7.5 |
| 27 | Cumberland | 26.64 | 27 | Blackpool | 7.49 |
| 28 | East Riding of Yorkshire | 26.44 | 28 | Wakefield | 7.45 |
| 29 | Northumberland | 26.42 | 29 | Thurrock | 7.4 |
| 30 | Bolton | 26.41 | 30 | Kingston upon Hull, city of | 7.32 |
| 31 | Kingston upon Hull, city of | 26.4 | 31 | Lewisham | 7.25 |
| 32 | Kirklees | 26.2 | 32 | Blackburn with Darwen | 7.2 |
| 33 | Shropshire | 26.18 | 33 | Trafford | 7.14 |
| 34 | Warwickshire | 26.14 | 34 | Sunderland | 7.06 |
| 35 | Somerset | 26.02 | 35 | Flintshire | 7 |
| 36 | Cheshire West and Chester | 26 | 36 | Hounslow | 7 |
| 37 | Nottinghamshire | 25.82 | 37 | Leicestershire | 6.85 |
| 38 | Leeds | 25.61 | 38 | Croydon | 6.64 |
| 39 | Manchester | 25.45 | 39 | Wolverhampton | 6.6 |
| 40 | Isle of Wight | 25.44 | 40 | Westmorland and Furness | 6.5 |
| 41 | Thurrock | 25.37 | 41 | Cardiff | 6.42 |
| 42 | Bradford | 25.28 | 42 | Rochdale | 6.35 |
| 43 | Flintshire | 25.28 | 43 | Cumberland | 6.32 |
| 44 | Dorset | 25.22 | 44 | Manchester | 6.3 |
| 45 | Cardiff | 25 | 45 | Bath and North East Somerset | 6.3 |
| 46 | Solihull | 24.94 | 46 | Wrexham | 6.28 |
| 47 | Kent | 24.9 | 47 | North Northamptonshire | 6.25 |
| 48 | Bury | 24.89 | 48 | Northumberland | 6.2 |
| 49 | Surrey | 24.87 | 49 | Coventry | 6.14 |
| 50 | Hackney | 24.85 | 50 | Swansea | 6.1 |
| 51 | Stockport | 24.8 | 51 | Torfaen | 6.05 |
| 52 | Torfaen | 24.74 | 52 | Bridgend | 6 |
| 53 | Westminster | 24.73 | 53 | East Riding of Yorkshire | 6 |
| 54 | Milton Keynes | 24.68 | 54 | Kirklees | 6 |
| 55 | Suffolk | 24.55 | 55 | Shropshire | 6 |
| 56 | Plymouth | 24.54 | 56 | Isle of Wight | 6 |
| 57 | Knowsley | 24.54 | 57 | Suffolk | 6 |
| 58 | Newport | 24.51 | 58 | Plymouth | 6 |
| 59 | Bristol, City of | 24.49 | 59 | Oldham | 6 |
| 60 | Portsmouth | 24.4 | 60 | Calderdale | 6 |
| 61 | Stoke-on-Trent | 24.39 | 61 | Swindon | 6 |
| 62 | Sheffield | 24.33 | 62 | Monmouthshire | 6 |
| 63 | Cheshire East | 24.32 | 63 | Sheffield | 5.98 |
| 64 | Sefton | 24.13 | 64 | Cheshire West and Chester | 5.9 |
| 65 | North Somerset | 24.11 | 65 | St. Helens | 5.9 |
| 66 | South Gloucestershire | 24.1 | 66 | Bury | 5.8 |
| 67 | Bath and North East Somerset | 24.1 | 67 | Hackney | 5.8 |
| 68 | Cambridgeshire | 24.09 | 68 | Newcastle upon Tyne | 5.78 |
| 69 | Rochdale | 24.05 | 69 | Enfield | 5.7 |
| 70 | Oldham | 24.04 | 70 | South Gloucestershire | 5.6 |
| 71 | Calderdale | 23.97 | 71 | Norfolk | 5.51 |
| 72 | Leicestershire | 23.85 | 72 | Rotherham | 5.5 |
| 73 | Warrington | 23.84 | 73 | Somerset | 5.5 |
| 74 | Havering | 23.8 | 74 | West Sussex | 5.5 |
| 75 | Swindon | 23.72 | 75 | York | 5.5 |
| 76 | Reading | 23.56 | 76 | Birmingham | 5.5 |
| 77 | West Sussex | 23.5 | 77 | Luton | 5.5 |
| 78 | Brighton and Hove | 23.44 | 78 | Havering | 5.48 |
| 79 | Wokingham | 23.37 | 79 | Hartlepool | 5.45 |
| 80 | Swansea | 23.34 | 80 | Wiltshire | 5.37 |
| 81 | Hounslow | 23.34 | 81 | West Northamptonshire | 5.3 |
| 82 | Middlesbrough | 23.33 | 82 | Stoke-on-Trent | 5.16 |
| 83 | Leicester | 23.21 | 83 | Hertfordshire | 5 |
| 84 | Tower Hamlets | 23.17 | 84 | Caerphilly | 5 |
| 85 | York | 23.15 | 85 | Warrington | 5 |
| 86 | St. Helens | 23.1 | 86 | Redbridge | 5 |
| 87 | Redbridge | 23.1 | 87 | Sutton | 5 |
| 88 | Tameside | 23 | 88 | Essex | 5 |
| 89 | Blackburn with Darwen | 22.98 | 89 | Dudley | 5 |
| 90 | Wigan | 22.96 | 90 | Ealing | 5 |
| 91 | Sutton | 22.96 | 91 | Islington | 4.93 |
| 92 | Lambeth | 22.92 | 92 | Peterborough | 4.9 |
| 93 | Sunderland | 22.92 | 93 | Wokingham | 4.8 |
| 94 | Halton | 22.87 | 94 | Tower Hamlets | 4.62 |
| 95 | County Durham | 22.83 | 95 | Portsmouth | 4.59 |
| 96 | Kingston upon Thames | 22.78 | 96 | Cornwall | 4.34 |
| 97 | Newcastle upon Tyne | 22.75 | 97 | North Somerset | 4.34 |
| 98 | Coventry | 22.72 | 98 | Gloucestershire | 4.302 |
| 99 | Wirral | 22.7 | 99 | Oxfordshire | 4.1 |
| 100 | Lewisham | 22.57 | 100 | Devon | 4 |
| 101 | Southampton | 22.5 | 101 | Hampshire | 4 |
| 102 | Islington | 22.4 | 102 | Kent | 4 |
| 103 | Essex | 22.28 | 103 | Windsor and Maidenhead | 4 |
| 104 | Birmingham | 22.25 | 104 | Milton Keynes | 3.91 |
| 105 | Blackpool | 22.25 | 105 | Bracknell Forest | 3.6 |
| 106 | Peterborough | 22.2 | 106 | North Yorkshire | 3.5 |
| 107 | Bracknell Forest | 22.08 | 107 | Surrey | 3.5 |
| 108 | Greenwich | 22.02 | 108 | Bristol, City of | 3.5 |
| 109 | Monmouthshire | 22 | 109 | Sefton | 3.03 |
| 110 | Trafford | 21.93 | 110 | Southwark | 3 |
| 111 | Dudley | 21.92 | 111 | Brighton and Hove | 3 |
| 112 | Windsor and Maidenhead | 21.83 | 112 | Dorset | 2.7 |
| 113 | Croydon | 21.61 | 113 | Hammersmith and Fulham | 2.5 |
| 114 | Medway | 21.58 | 114 | Haringey | 2.4 |
| 115 | Wolverhampton | 21.4 | 115 | Pembrokeshire | 2.3 |
| 116 | North Northamptonshire | 21.38 | 116 | Solihull | 2.14 |
| 117 | Sandwell | 21.24 | 117 | Nottingham | 2 |
| 118 | West Northamptonshire | 21.24 | 118 | Reading | 1.7 |
| 119 | Nottingham | 21.13 | 119 | Wirral | 0.9 |
| 120 | Luton | 21.12 | 120 | Southampton | -0.37 |
| 121 | Walsall | 21.09 | |||
| 122 | Telford and Wrekin | 21 | |||
| 123 | Enfield | 20.99 | |||
| 124 | Hammersmith and Fulham | 20.99 | |||
| 125 | Brent | 20.91 | |||
| 126 | Haringey | 20.39 | |||
| 127 | Waltham Forest | 20.23 | |||
| 128 | Barnet | 19.58 | |||
| 129 | Ealing | 19.47 | |||
| 130 | Slough | 19.2 |
