<< Back to Fee Rate Maps 2025-26 Local Authority League Tables

Rank Council Residential Rates (average £/week) Rank Council Residential Uplift (%)
1 Warrington 3422 1 Wakefield 12.98
2 Bolton 3164.2 2 Caerphilly 8.23
3 Pembrokeshire 3048.65 3 Nottinghamshire 8
4 Essex 2954.86 4 Leicester 8
5 Sandwell 2904.02 5 Herefordshire, county of 8
6 Knowsley 2862 6 Halton 8
7 Cumberland 2612.29 7 Newport 7.84
8 Hertfordshire 2605.31 8 North Lincolnshire 7.79
9 Kensington and Chelsea 2600 9 Bradford 7.56
10 Coventry 2585 10 Kingston upon Hull, city of 7.51
11 Kirklees 2562.54 11 Thurrock 7.4
12 Nottinghamshire 2555.44 12 Leicestershire 7.3
13 Swindon 2521.67 13 Slough 7
14 Solihull 2496.82 14 Hounslow 6.9
15 Somerset 2483.58 15 Cumberland 6.83
16 Trafford 2402.02 16 Vale of Glamorgan 6.8
17 St. Helens 2367.18 17 Croydon 6.79
18 Milton Keynes 2358.27 18 Bury 6.77
19 North Yorkshire 2327.76 19 Bolton 6.68
20 Medway 2323.34 20 Camden 6.66
21 Swansea 2308 21 Blaenau Gwent 6.61
22 North Somerset 2307.35 22 Wolverhampton 6.6
23 Norfolk 2306.23 23 Kingston upon Thames 6.56
24 Lewisham 2257.645 24 Sefton 6.5
25 Rotherham 2247.01 25 Tameside 6.5
26 Peterborough 2243.47 26 Warwickshire 6.5
27 Cambridgeshire 2234.2 27 Cardiff 6.48
28 Hounslow 2232.71 28 Middlesbrough 6.4
29 Leicester 2210.27 29 Wigan 6.4
30 Hampshire 2210 30 Cheshire West and Chester 6.4
31 Surrey 2188.12 31 Knowsley 6.2
32 Kingston upon Hull, city of 2169.24 32 Wirral 6.2
33 Leeds 2169 33 Swansea 6.1
34 Bristol, city of 2164.39 34 Flintshire 6.1
35 Reading 2154 35 Gateshead 6.02
36 Shropshire 2111.52 36 Sandwell 6
37 Herefordshire, county of 2104.19 37 Kirklees 6
38 Sunderland 2099.74 38 Shropshire 6
39 Blaenau Gwent 2090.03 39 Plymouth 6
40 Barnet 2086.38 40 Calderdale 6
41 Redbridge 2080 41 Suffolk 6
42 Plymouth 2074.73 42 Monmouthshire 6
43 Torfaen 2073.32 43 Isle of Wight 6
44 Kingston upon Thames 2060.45 44 Bridgend 6
45 Westminster 2049.39 45 Stockport 6
46 Tower Hamlets 2043.38 46 County Durham 5.99
47 Walsall 2023.37 47 Hertfordshire 5.96
48 Ealing 2016.72 48 Norfolk 5.9
49 Slough 2006.93 49 Hartlepool 5.87
50 Dorset 2005.52 50 Blackburn with Darwen 5.79
51 North Northamptonshire 1989.78 51 Trafford 5.78
52 Lambeth 1988.95 52 East Riding of Yorkshire 5.76
53 Middlesbrough 1961.23 53 South Gloucestershire 5.75
54 Wokingham 1960 54 Manchester 5.64
55 Camden 1951.37 55 Coventry 5.55
56 Islington 1951.24 56 Rotherham 5.5
57 Northumberland 1947.83 57 Oldham 5.5
58 Hackney 1942.5 58 Sunderland 5.47
59 West Northamptonshire 1927 59 Islington 5.47
60 Waltham Forest 1917.86 60 Torfaen 5.45
61 Doncaster 1905.59 61 Barnet 5.38
62 Greenwich 1898 62 Newcastle upon Tyne 5.31
63 Bath and North East Somerset 1840.5 63 West Northamptonshire 5.3
64 Wolverhampton 1832 64 Sheffield 5.27
65 Haringey 1814 65 Bedford 5.22
66 Devon 1801 66 Hackney 5.2
67 Thurrock 1767.06 67 Lincolnshire 5.2
68 Hammersmith and Fulham 1766.28 68 Milton Keynes 5.17
69 Brent 1733.78 69 Warrington 5
70 Halton 1722.66 70 Swindon 5
71 Luton 1716.38 71 Medway 5
72 Nottingham 1712.9 72 Hampshire 5
73 Westmorland and Furness 1669.78 73 Walsall 5
74 Calderdale 1663.6 74 North Northamptonshire 5
75 Suffolk 1655.41 75 Greenwich 5
76 Dudley 1653.9 76 Luton 5
77 Leicestershire 1642 77 Windsor and Maidenhead 5
78 Wiltshire 1591.83 78 West Sussex 4.9
79 Sutton 1589.2 79 Lewisham 4.85
80 Monmouthshire 1572 80 Portsmouth 4.81
81 Bradford 1546.57 81 Ealing 4.8
82 Enfield 1518 82 York 4.8
83 Bury 1490.37 83 Birmingham 4.8
84 Havering 1455.5 84 Stoke-on-Trent 4.77
85 Blackburn with Darwen 1438.2 85 St. Helens 4.7
86 York 1425.8 86 Tower Hamlets 4.62
87 North Lincolnshire 1425.77 87 Blackpool 4.58
88 South Gloucestershire 1355.5 88 Sutton 4.51
89 Gateshead 1345.95 89 Essex 4.5
90 East Riding of Yorkshire 1327.38 90 Peterborough 4.5
91 Sefton 1228 91 Cambridgeshire 4.5
92 Caerphilly 1199 92 Wrexham 4.46
93 Hartlepool 1196.92 93 Cornwall 4.34
94 Wrexham 1167.69 94 Gloucestershire 4.302
95 Oxfordshire 1145.1 95 North Somerset 4.3
96 Birmingham 1098 96 Somerset 4.2
97 Cornwall 1093 97 North Yorkshire 4.2
98 West Sussex 1080.4 98 Wokingham 4.1
99 Isle of Wight 1047.13 99 Oxfordshire 4.1
100 Flintshire 1027.51 100 Solihull 4.06
101 Bridgend 893 101 Redbridge 4
102 Blackpool 892.98 102 Devon 4
103 Wakefield 853.12 103 Dudley 4
104 County Durham 852.54 104 Havering 4
105 Cheshire East 850 105 Kent 4
106 Denbighshire 804.64 106 Rutland 4
107 Tameside 774.3 107 Leeds 3.5
108 Manchester 765.91 108 Bristol, city of 3.5
109 Wigan 765 109 Wiltshire 3.5
110 Gloucestershire 722.96 110 Southwark 3
111 Wirral 718 111 Bath and North East Somerset 3
112 112 Bexley 3
113 Surrey 2.9
114 Enfield 2.53
115 Waltham Forest 2.5
116 Telford and Wrekin 2.5
117 Bromley 2.4
118 Hammersmith and Fulham 2.25
119 Reading 2.05
120 Southampton 2.01
121 Brent 2
122 Nottingham 2
123 Bracknell Forest 2
124 Haringey 1.95
125 Brighton and Hove 1.1
126 West Berkshire 1