<< Back to Fee Rate Maps 2025-26 Local Authority League Tables
| Rank | Council | SL Non-Complex Rates (average £/hour) | Rank | Council | SL Complex Rates (average £/hour) | Rank | Council | SL Uplift (%) | |||
| 1 | Kingston upon Hull, city of | 29.75 | 1 | Kingston upon Hull, city of | 29.75 | 1 | Walsall | 12.94 | |||
| 2 | Blaenau Gwent | 26.12 | 2 | South Gloucestershire | 28.37 | 2 | North Lincolnshire | 9.74 | |||
| 3 | Somerset | 25.53 | 3 | Hertfordshire | 27.87 | 3 | Vale of Glamorgan | 8.75 | |||
| 4 | Flintshire | 25.28 | 4 | Wiltshire | 27.38 | 4 | County Durham | 8.71 | |||
| 5 | North Somerset | 25.17 | 5 | Oxfordshire | 27.16 | 5 | Gateshead | 8.6 | |||
| 6 | Westminster | 25.05 | 6 | Bridgend | 26.58 | 6 | Knowsley | 8.6 | |||
| 7 | Monmouthshire | 25 | 7 | Blaenau Gwent | 26.12 | 7 | Bolton | 8.28 | |||
| 8 | Windsor and Maidenhead | 24.84 | 8 | Cornwall | 26.09 | 8 | Sandwell | 8.19 | |||
| 9 | South Gloucestershire | 24.81 | 9 | North Lincolnshire | 26 | 9 | Leicester | 8.11 | |||
| 10 | Torfaen | 24.74 | 10 | Milton Keynes | 25.87 | 10 | Cheshire East | 8.09 | |||
| 11 | Oxfordshire | 24.55 | 11 | Bath and North East Somerset | 25.8 | 11 | Leicestershire | 8.08 | |||
| 12 | Cornwall | 24.42 | 12 | Kirklees | 25.59 | 12 | Doncaster | 8.03 | |||
| 13 | Sheffield | 24.33 | 13 | Somerset | 25.53 | 13 | Warrington | 8 | |||
| 14 | East Riding of Yorkshire | 24.18 | 14 | Nottinghamshire | 25.47 | 14 | Wakefield | 8 | |||
| 15 | Newport | 24 | 15 | Westminster | 25.05 | 15 | Caerphilly | 8 | |||
| 16 | Hampshire | 24 | 16 | Monmouthshire | 25 | 16 | Herefordshire, county of | 8 | |||
| 17 | Caerphilly | 23.93 | 17 | York | 24.85 | 17 | Bath and North East Somerset | 8 | |||
| 18 | Pembrokeshire | 23.89 | 18 | West Sussex | 24.85 | 18 | St. Helens | 8 | |||
| 19 | Milton Keynes | 23.87 | 19 | Windsor and Maidenhead | 24.84 | 19 | Nottinghamshire | 8 | |||
| 20 | Warwickshire | 23.86 | 20 | Cheshire West and Chester | 24.83 | 20 | Halton | 8 | |||
| 21 | Bristol, City of | 23.84 | 21 | Torfaen | 24.74 | 21 | Slough | 8 | |||
| 22 | Ealing | 23.81 | 22 | Gloucestershire | 24.64 | 22 | Kingston upon Hull, city of | 7.97 | |||
| 23 | Dorset | 23.73 | 23 | Wrexham | 24.62 | 23 | Wirral | 7.8 | |||
| 24 | Denbighshire | 23.49 | 24 | Gateshead | 24.57 | 24 | Croydon | 7.76 | |||
| 25 | North Lincolnshire | 23.46 | 25 | Hackney | 24.4 | 25 | Merthyr Tydfil | 7.75 | |||
| 26 | Southampton | 23.42 | 26 | Sheffield | 24.33 | 26 | Newport | 7.69 | |||
| 27 | Nottinghamshire | 23.38 | 27 | Warwickshire | 24.22 | 27 | Blaenau Gwent | 7.55 | |||
| 28 | Swansea | 23.34 | 28 | East Riding of Yorkshire | 24.18 | 28 | Tameside | 7.5 | |||
| 29 | Kirklees | 23.27 | 29 | Middlesbrough | 24.08 | 29 | Wigan | 7.5 | |||
| 30 | Herefordshire, county of | 23.24 | 30 | Newport | 24 | 30 | Warwickshire | 7.5 | |||
| 31 | Wiltshire | 23.18 | 31 | Hampshire | 24 | 31 | Thurrock | 7.4 | |||
| 32 | Wirral | 23.02 | 32 | Leicester | 23.99 | 32 | Stockport | 7.3 | |||
| 33 | Wrexham | 23.01 | 33 | Caerphilly | 23.93 | 33 | Sunderland | 7.27 | |||
| 34 | Coventry | 23 | 34 | Pembrokeshire | 23.89 | 34 | Blackburn with Darwen | 7.2 | |||
| 35 | Northumberland | 23 | 35 | Herefordshire, county of | 23.88 | 35 | Kingston upon Thames | 7.14 | |||
| 36 | Blackburn with Darwen | 22.98 | 36 | Essex | 23.85 | 36 | Trafford | 7.14 | |||
| 37 | Sunderland | 22.92 | 37 | Ealing | 23.81 | 37 | East Riding of Yorkshire | 7.14 | |||
| 38 | Leicestershire | 22.87 | 38 | Dorset | 23.73 | 38 | Wrexham | 7 | |||
| 39 | Bridgend | 22.85 | 39 | Rochdale | 23.68 | 39 | Oxfordshire | 7 | |||
| 40 | North Yorkshire | 22.84 | 40 | Oldham | 23.65 | 40 | Flintshire | 7 | |||
| 41 | Leicester | 22.83 | 41 | Birmingham | 23.5 | 41 | Bradford | 6.91 | |||
| 42 | Gateshead | 22.82 | 42 | Newcastle upon Tyne | 23.5 | 42 | Hartlepool | 6.84 | |||
| 43 | Hertfordshire | 22.77 | 43 | Warrington | 23.5 | 43 | Blackpool | 6.71 | |||
| 44 | Knowsley | 22.76 | 44 | Denbighshire | 23.49 | 44 | Bury | 6.65 | |||
| 45 | Newcastle upon Tyne | 22.75 | 45 | Havering | 23.45 | 45 | Wolverhampton | 6.6 | |||
| 46 | Cumberland | 22.67 | 46 | Kent | 23.34 | 46 | Newcastle upon Tyne | 6.58 | |||
| 47 | Westmorland and Furness | 22.64 | 47 | Swansea | 23.34 | 47 | Westmorland and Furness | 6.5 | |||
| 48 | Rochdale | 22.55 | 48 | Peterborough | 23.3 | 48 | Cumberland | 6.48 | |||
| 49 | Bury | 22.54 | 49 | Nottingham | 23.29 | 49 | Sutton | 6.47 | |||
| 50 | Wakefield | 22.4 | 50 | North Yorkshire | 23.19 | 50 | Middlesbrough | 6.4 | |||
| 51 | Stockport | 22.37 | 51 | Calderdale | 23.08 | 51 | Rochdale | 6.39 | |||
| 52 | Bradford | 22.36 | 52 | Wirral | 23.02 | 52 | Manchester | 6.3 | |||
| 53 | Cheshire West and Chester | 22.32 | 53 | Kensington and Chelsea | 23 | 53 | Northumberland | 6.2 | |||
| 54 | Doncaster | 22.31 | 54 | Northumberland | 23 | 54 | Wokingham | 6.2 | |||
| 55 | Devon | 22.2 | 55 | Telford and Wrekin | 23 | 55 | Coventry | 6.14 | |||
| 56 | Lincolnshire | 22.18 | 56 | Blackburn with Darwen | 22.98 | 56 | Torfaen | 6.05 | |||
| 57 | Plymouth | 22.13 | 57 | Sunderland | 22.92 | 57 | Suffolk | 6 | |||
| 58 | Bolton | 22.11 | 58 | Suffolk | 22.82 | 58 | Calderdale | 6 | |||
| 59 | Isle of Wight | 22.1 | 59 | Knowsley | 22.76 | 59 | Monmouthshire | 6 | |||
| 60 | Bracknell Forest | 22.08 | 60 | Bedford | 22.73 | 60 | Bridgend | 6 | |||
| 61 | Suffolk | 22.05 | 61 | Cumberland | 22.67 | 61 | Hounslow | 6 | |||
| 62 | Lewisham | 22.03 | 62 | West Northamptonshire | 22.64 | 62 | Cheshire West and Chester | 6 | |||
| 63 | Hounslow | 22.02 | 63 | Bury | 22.54 | 63 | Lincolnshire | 6 | |||
| 64 | Hackney | 21.9 | 64 | Bolton | 22.54 | 64 | Camden | 6 | |||
| 65 | Shropshire | 21.84 | 65 | Kingston upon Thames | 22.52 | 65 | Kirklees | 6 | |||
| 66 | Rotherham | 21.62 | 66 | Wakefield | 22.4 | 66 | Sheffield | 5.98 | |||
| 67 | Sefton | 21.62 | 67 | Stockport | 22.37 | 67 | Norfolk | 5.9 | |||
| 68 | Calderdale | 21.6 | 68 | Doncaster | 22.31 | 68 | Cardiff | 5.86 | |||
| 69 | Wigan | 21.6 | 69 | Devon | 22.2 | 69 | Lewisham | 5.75 | |||
| 70 | Peterborough | 21.57 | 70 | Lincolnshire | 22.18 | 70 | Enfield | 5.7 | |||
| 71 | Middlesbrough | 21.51 | 71 | Plymouth | 22.13 | 71 | Portsmouth | 5.64 | |||
| 72 | Barnet | 21.5 | 72 | Luton | 22.11 | 72 | Hackney | 5.6 | |||
| 73 | Oldham | 21.48 | 73 | Isle of Wight | 22.1 | 73 | South Gloucestershire | 5.6 | |||
| 74 | Bath and North East Somerset | 21.45 | 74 | Lewisham | 22.03 | 74 | Oldham | 5.5 | |||
| 75 | Birmingham | 21.4 | 75 | Barnet | 22.03 | 75 | North Yorkshire | 5.5 | |||
| 76 | Warrington | 21.38 | 76 | Hounslow | 22.02 | 76 | Rotherham | 5.5 | |||
| 77 | St. Helens | 21.34 | 77 | County Durham | 21.96 | 77 | Wiltshire | 5.37 | |||
| 78 | Bedford | 21.31 | 78 | Shropshire | 21.84 | 78 | West Sussex | 5.3 | |||
| 79 | York | 21.2 | 79 | Rotherham | 21.62 | 79 | West Northamptonshire | 5.3 | |||
| 80 | West Sussex | 21.2 | 80 | Sefton | 21.62 | 80 | Isle of Wight | 5.24 | |||
| 81 | Halton | 21.11 | 81 | Wigan | 21.6 | 81 | Bedford | 5.22 | |||
| 82 | Wokingham | 21.05 | 82 | Cambridgeshire | 21.53 | 82 | Birmingham | 5.2 | |||
| 83 | Kensington and Chelsea | 21 | 83 | St. Helens | 21.34 | 83 | York | 5.2 | |||
| 84 | Telford and Wrekin | 21 | 84 | Halton | 21.11 | 84 | Stoke-on-Trent | 5.16 | |||
| 85 | Sutton | 20.97 | 85 | Wolverhampton | 20.62 | 85 | Somerset | 5.1 | |||
| 86 | Havering | 20.9 | 86 | Sandwell | 20.6 | 86 | Peterborough | 5.05 | |||
| 87 | County Durham | 20.87 | 87 | Reading | 20.46 | 87 | Cambridgeshire | 5 | |||
| 88 | Kingston upon Thames | 20.79 | 88 | Cheshire East | 20.02 | 88 | Plymouth | 5 | |||
| 89 | Gloucestershire | 20.64 | 89 | Stoke-on-Trent | 19.68 | 89 | Bracknell Forest | 5 | |||
| 90 | West Northamptonshire | 20.64 | 90 | Haringey | 18.7 | 90 | Hampshire | 5 | |||
| 91 | Wolverhampton | 20.62 | 91 | Blackpool | 16.62 | 91 | Hertfordshire | 5 | |||
| 92 | Sandwell | 20.6 | 92 | Norfolk | 11.67 | 92 | Swindon | 5 | |||
| 93 | Nottingham | 20.58 | 93 | Essex | 5 | ||||||
| 94 | Luton | 20.57 | 94 | Waltham Forest | 5 | ||||||
| 95 | Essex | 20.55 | 95 | Luton | 5 | ||||||
| 96 | Reading | 20.46 | 96 | Windsor and Maidenhead | 5 | ||||||
| 97 | Kent | 20.24 | 97 | Ealing | 4.8 | ||||||
| 98 | Cheshire East | 20.02 | 98 | Barnet | 4.77 | ||||||
| 99 | Dudley | 19.98 | 99 | Sefton | 4.75 | ||||||
| 100 | Cambridgeshire | 19.73 | 100 | Tower Hamlets | 4.62 | ||||||
| 101 | Stoke-on-Trent | 19.68 | 101 | Greenwich | 4.5 | ||||||
| 102 | Haringey | 18.7 | 102 | Cornwall | 4.34 | ||||||
| 103 | Blackpool | 16.62 | 103 | North Somerset | 4.34 | ||||||
| 104 | Slough | 13.13 | 104 | Gloucestershire | 4.302 | ||||||
| 105 | Norfolk | 11.67 | 105 | Kent | 4 | ||||||
| 106 | Redbridge | 4 | |||||||||
| 107 | Bromley | 4 | |||||||||
| 108 | Shropshire | 4 | |||||||||
| 109 | Devon | 4 | |||||||||
| 110 | Medway | 4 | |||||||||
| 111 | Rutland | 4 | |||||||||
| 112 | Havering | 4 | |||||||||
| 113 | Milton Keynes | 3.91 | |||||||||
| 114 | Telford and Wrekin | 3.75 | |||||||||
| 115 | Bristol, City of | 3.5 | |||||||||
| 116 | Surrey | 3.5 | |||||||||
| 117 | North Northamptonshire | 3.5 | |||||||||
| 118 | Bexley | 3 | |||||||||
| 119 | Southwark | 3 | |||||||||
| 120 | Islington | 2.92 | |||||||||
| 121 | Dorset | 2.7 | |||||||||
| 122 | Hammersmith and Fulham | 2.25 | |||||||||
| 123 | Solihull | 2.17 | |||||||||
| 124 | Nottingham | 2 | |||||||||
| 125 | Brent | 2 | |||||||||
| 126 | Brighton and Hove | 2 | |||||||||
| 127 | Haringey | 1.82 | |||||||||
| 128 | Reading | 1.43 | |||||||||
| 129 | West Berkshire | 1 | |||||||||
| 130 | Southampton | -1.44 | |||||||||
